Homepage        Click for Frame Tents      Pole Tents

 800-707-1263   Find a Lower Tent Price and We'll Beat It! -
Definition: A tent that features a set of individual poles arranged beneath the fabric roof to support and define the shape of the structure.
The fabric roof is tensioned over the poles and attached to ropes and/or cables at designated spots around the fabric's edges.
The ropes/cables are anchored to the ground using stakes, augers, or weights around the perimeter of the tent. Pole-supported tents are the grandfather of the tent industry

 
 

 

 

 

  • ALL SEAMS ARE HEAT SEALED -2” SEAT BELT WEBBING IS SEWN TO EVERY POINT OF STRESS ALL POLE LOCATIONS ARE DOUBLE REINFORCED -A #6 GROMMET AND A 2” RING ARE PROVIDED FOR POLE INSERTION 3/16” NYLON ROPE AND #4 GROMMETS ARE USED ON ON ALL LACE LINES  -A 12” RAIN FLAP IS STANDARD ON ALL LACE LINES  -
    ALL TENTS COME WITH 1/2” POLY ROPE GUY LINES  -3/16 POLY ROPE SIDEWALL AND JUMP ROPES  - 7’ STEEL SIDE POLES - 4 2” NAIL HEAD STAKE  -
    STEEL CENTER POLES ARE STANDARD  - WATER REPELLANT  - MILDEW RESISTANT  0FIRE RETARDENT TO NFPA 701 & CALIFORNIA STATE FIRE MARSHAL  013-14oz Vinyl
Tent Size
Top Only Price
Poles & Stakes Price

Partial Set Top & Poles
( no walls)

Complete Set With Walls
solid white side walls Cathedral Windows
           
10x10 $370.93 $238.39 $609.31 $887.84 $1,085.36
15x15 $675.32 $412.09 $1,087.41 $1,497.00 $1,792.56
20x20 $1,136.97 $412.09 $1,549.06 $2,089.70 $2,483.31
20x30 $1,482.84 $547.65 $2,030.49 $2,718.60 $3,211.69
20x40 $1,804.84 $740.48 $2,545.31 $3,364.48 $3,955.61
30x30 $2,525.31 $933.80 $3,459.11 $4,270.06 $4,860.48
30x50 $3,906.72 $1,426.14 $5,332.86 $6,414.14 $7,201.36
30x70 $5,288.13 $1,918.49 $7,206.62 $8,446.62 $9,534.62
30x90 $6,669.54 $2,410.83 $9,080.37 $10,560.37 $11,816.37
30x110 $8,050.95 $2,903.18 $10,954.13 $12,684.13 $14,170.13
30x130 $9,432.36 $3,395.52 $12,827.88 $14,807.88 $16,523.88
30'M $1,381.41 $492.35 $1,873.76 $2,123.76 $2,353.76
40x40 $3,316.29 $1,314.50 $4,630.78 $5,712.06 $6,499.28
40x60 $4,908.84 $1,806.84 $6,715.68 $8,075.48 $9,060.23
40x80 $6,501.39 $2,299.19 $8,800.57 $10,280.57 $11,536.57
40x100 $8,093.93 $2,791.53 $10,885.46 $12,615.46 $14,101.46
40x120 $9,686.48 $3,283.88 $12,970.36 $14,950.36 $16,666.36
40x140 $11,279.03 $3,776.22 $15,055.25 $17,275.25 $19,159.25
40x160 $12,871.58 $4,268.57 $17,140.14 $19,610.14 $21,724.14
40x180 $14,464.13 $4,760.91 $19,225.04 $21,945.04 $24,289.04
40x200 $16,056.67 $5,253.26 $21,309.93 $24,269.93 $26,781.93
40x220 $17,649.22 $5,745.60 $23,394.82 $26,604.82 $29,346.82
50x50 $5,657.30 $1,722.20 $7,379.50 $8,619.50 $9,707.50
50x80 $8,495.55 $2,431.89 $10,927.44 $12,537.44 $13,939.44
50x110 $11,333.80 $3,141.59 $14,475.39 $16,455.39 $18,171.39
50'm $2,838.25 $709.70 $3,547.95 $3,917.95 $4,231.95
60x60 $7,782.37 $3,201.98 $10,984.35 $12,464.35 $13,720.35
60x90 $11,586.82 $4,348.26 $15,935.08 $17,785.08 $19,355.08
60x120 $15,391.27 $5,494.55 $20,885.82 $23,105.82 $24,989.82
60x150 $19,195.72 $6,640.83 $25,836.55 $28,426.55 $30,624.55
60x180 $23,000.17 $7,787.12 $30,787.29 $33,747.29 $36,259.29
60x210 $26,804.62 $8,933.40 $35,738.02 $39,068.02 $41,894.02
60x240 $30,609.07 $10,079.69 $40,688.76 $44,388.76 $47,528.76
60x270 $34,413.52 $11,225.97 $45,639.49 $49,709.49 $53,163.49
60x300 $38,217.97 $12,372.26 $50,590.23 $55,030.23 $58,798.23
60'M $3,804.45 $1,146.29 $4,950.74 $5,320.74 $5,634.74
Tent Size
Top Only Price
Poles & Stakes Price

Partial Set Top & Poles ( no walls)

Complete Set With Walls
solid white side walls Cathedral Windows
           
           
70x70 $10,690.45 $4,235.63 $14,926.08 $16,656.08 $18,142.08
70x100 $14,875.08 $5,402.16 $20,277.24 $22,377.24 $24,177.24
70x130 $19,059.70 $6,568.70 $25,628.40 $28,098.40 $30,212.40
70x160 $23,244.33 $7,735.23 $30,979.56 $33,819.56 $36,247.56
70x190 $27,428.95 $8,901.77 $36,330.72 $39,540.72 $42,282.72
70x220 $31,613.58 $10,068.30 $41,681.88 $45,261.88 $48,317.88
70x250 $35,798.20 $11,234.84 $47,033.04 $50,983.04 $54,353.04
70x280 $39,982.83 $12,401.37 $52,384.20 $56,704.20 $60,388.20
70'M $4,184.63 $1,166.54 $5,351.16 $5,721.16 $6,035.16
80x80 $13,837.60 $5,084.42 $18,922.02 $20,902.02 $22,618.02
80x100 $18,226.71 $6,051.60 $24,278.31 $26,498.31 $28,382.31
80x120 $22,615.82 $7,018.79 $29,634.61 $32,104.61 $34,218.61
80x140 $27,004.94 $7,985.97 $34,990.91 $37,710.91 $40,054.91
80x160 $31,394.05 $8,953.16 $40,347.20 $43,307.20 $45,819.20
80x180 $35,783.16 $9,920.34 $45,703.50 $48,913.50 $51,655.50
80x200 $40,172.27 $10,887.53 $51,059.80 $54,519.80 $57,491.80
80x220 $44,561.38 $11,854.71 $56,416.09 $60,116.09 $63,256.09
80x240 $48,950.50 $12,821.90 $61,772.39 $65,722.39 $69,092.39
80x260 $53,339.61 $13,789.08 $67,128.69 $71,328.69 $74,928.69
80x280 $57,728.72 $14,756.27 $72,484.99 $76,924.99 $80,692.99
80x300 $62,117.83 $15,723.45 $77,841.28 $82,531.28 $86,529.28
80'm $4,389.11 $967.19 $5,356.30 $5,726.30 $6,040.30
100x100 $35,620.00 $8,860.41 $44,480.41 $46,950.41 $49,064.41
100x130 $46,306.00 $12,218.49 $58,524.49 $61,364.49 $63,792.49
100x160 $56,992.00 $15,576.57 $72,568.57 $75,778.57 $78,520.57
100x190 $67,678.00 $18,934.65 $86,612.65 $90,192.65 $93,248.65
100x220 $78,364.00 $22,292.73 $100,656.73 $104,606.73 $107,976.73
100x250 $89,050.00 $25,650.81 $114,700.81 $119,020.81 $122,704.81
100x280 $99,736.00 $29,008.89 $128,744.89 $133,434.89 $137,432.89
100x310 $110,422.00 $32,366.97 $142,788.97 $147,848.97 $152,160.97
100'm $10,686.00 $3,358.08 $14,044.08 $14,414.08 $14,728.08

When you buy a "Complete set" for a pole tent this includes the tent top, tent sidewalls, Galvanized side poles, center poles, (quarter poles if needed) tent stakes, and a storage bag for the tent top. Standard tent tops are complete with all "Guy" ropes attached. Ratchet straps for your party tent can be purchased individually. 

Sales - 800-707-1263
sales@1allchairs.com


 Please Call Between 7:00 A.M. - 7:00 P.M.  PST - Monday through Friday
9:00 A.M. - 4:00 P.M. PST - Saturday